| Management number | 213863160 | Release Date | 2026/04/12 | List Price | $64.00 | Model Number | 213863160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
400W full power, 60,000 lumens high brightness output. Customized built-in power supply driver,High-quality die-cast aluminum heat sink housing, premium PC optical lens, Type-III beam angle, uniform light distribution, glare-free; suitable for stadiums, sports fields, docks, streets, parking lots, commercial shopping plazas, farms, racetracks, construction sites, and Indoor Venues etc.
| Color | Black |
|---|---|
| Voltage | 110 Volts, 277 Volts |
| Wattage | 400 watts |
| Room Type | outdoor |
| Brand Name | VWCYL+ |
| Brightness | 60000 Lumen |
| Efficiency | 150 lumens per watt |
| Model Name | Stadium light |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | Daylight |
| Switch Type | Built-in |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VWCYL+ |
| Model Number | 400W-1 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Polycarbonate |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | LED LIGHT |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Z-Wave, Zigbee |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 16.2"L x 15.8"W x 2.4"H |
| Specific Uses For Product | Street Lighting |
| Manufacturer Warranty Description | 5-years. |
| Other Special Features of the Product | Anti-Rust, Energy Efficient, Shatterproof, Shock Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form