| Management number | 209136845 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209136845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Citfis |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | black |
| Clasp Type | Tang Buckle |
| Style Name | Modern |
| Screen Size | 1.54 Inches |
| Manufacturer | Citfis |
| Model Number | T70 |
| BuiltIn Media | 1* 4G Kids Smart Watch, Charging Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Boys |
| Battery Capacity | 800 Milliamp Hours |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | GPS Tracker, Phone Call, SOS Button, Video Call, Voice Call, HD Camera, Alarm Clock,TouchScreen, Pedometer, Stopwatch, Calculator, Class ModeGPS Tracker, Phone Call, SOS Button, Video Call, Voice Call, HD Camera, Alarm Clock,TouchScreen, Pedometer, Stopwatch, Calculator, Class Mode |
| Cellular Technology | 4G |
| RAM Memory Installed | 256 MB |
| Warranty Description | Limited |
| Wireless Compability | 802.11bgn |
| Age Range Description | Kid |
| Communication Feature | Phone Call, Video Call, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | GPS Tracker, Phone Call, SOS Button, Video Call, Voice Call, HD Camera, Alarm Clock,TouchScreen, Pedometer, Stopwatch, Calculator, Class ModeGPS Tracker, Phone Call, SOS Button, Video Call, Voice Call, HD Camera, Alarm Clock,TouchScreen, Pedometer, Stopwatch, Calculator, Class Mode |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android & iOS Devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form