| Management number | 213571626 | Release Date | 2026/04/12 | List Price | $6.80 | Model Number | 213571626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 728872525338 |
|---|---|
| Color | Black |
| Shape | Round |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Living Room, Office |
| Brand Name | atiyoc |
| Efficiency | Moderate |
| Style Name | Black Color--2 Pack |
| Unit Count | 2.0 Count |
| Item Weight | 1.1 Pounds |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | atiyoc |
| Model Number | ATPD-003-2-B |
| Power Source | Corded Electric |
| Base Diameter | 3.93 Inches |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Metal |
| Mounting Type | table and wall |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | Multiple |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | table and wall |
| Light Source Type | CFL, Halogen, Incandescent, LED |
| Additional Features | Portable |
| Included Components | Lamp base with Cord On/Off Switch Plug |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form