| Management number | 215108075 | Release Date | 2026/04/12 | List Price | $251.60 | Model Number | 215108075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell PowerEdge R440 8B SFF 2X Silver 4110 8C 2.1Ghz 64GB 2X 300GB 15K H330 (Renewed)
| UPC | 638775859525 |
|---|---|
| Brand | Dell |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell PowerEdge R440 |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Screen Size | 2.5 Inches |
| Manufacturer | Dell |
| Model Number | Dell PowerEdge R440 |
| BuiltIn Media | Keyboard, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 8 |
| CPU Model Number | Intel Xeon Silver 4110 |
| Operating System | Windows Server |
| Processor Series | Intel Xeon |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Ethernet, HDMI, USB |
| Additional Features | Business |
| Hard Disk Interface | Serial Attached SCSI |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Wired keyboard |
| RAM Memory Installed | 64 GB |
| Hard Disk Description | 2x 300GB 15K RPM HDD |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | SCSI |
| Memory Storage Capacity | 300 GB |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form