| Management number | 217148022 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217148022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | from 8.7 to 9.4 inches |
|---|---|
| Color | Silver |
| Style | Fashion |
| Gem Type | no gemstone |
| Material | Stainless Steel |
| Brand Name | free-space |
| Chain Type | Adjustable Link |
| Clasp Type | Adjustable |
| Item Shape | Curb Link |
| Item Width | 0.7 Inches |
| Metal Type | Stainless Steel |
| Unit Count | 1 Piece |
| Item Length | 3.5 Inches |
| Item Weight | 1.5 Ounces |
| Chain Length | 9.4 Inches |
| Manufacturer | shigongyu |
| Bracelet Form | Chain |
| Item Type Name | bracelet |
| Collection Name | St. Michael The Archangel |
| Item Dimensions | 8.7 x 0.7 x 0.7 inches |
| Age Range Description | Adult And Child |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form