| Management number | 209096518 | Release Date | 2026/03/29 | List Price | $207.60 | Model Number | 209096518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Pavilion 15
| UPC | 195161194788 |
|---|---|
| Brand | HP |
| Color | Natural Silver |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Pavilion |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 2.58 Kilograms |
| Screen Size | 15.6 Inches |
| Battery Life | 45 minutes |
| CPU Codename | Renoir |
| Manufacturer | HP |
| Model Number | 2H5A8AV-25323 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Accessories (specific items not mentioned) |
| Warranty Type | Extended |
| Audio features | [General audio features supported] |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | Zen 2 4700U |
| Operating System | Windows 10 |
| Processor Series | Ryzen 7 4700U |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, USB devices, wireless keyboards, mice, and other peripherals that support HDMI, USB, Bluetooth, and Wi-Fi |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 4.1 GHz |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 4 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 9.53"L x 14.2"W x 0.71"Th |
| Automatic Backup Software Included | Windows 10, Windows 10 Home |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form