| Management number | 216141048 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216141048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198926009105 |
|---|---|
| Color | Slytherin |
| Brand Name | iJoy |
| Model Name | Harry Potter Bluetooth Earbuds |
| Unit Count | 1.0 Count |
| Manufacturer | Quest USA Corp |
| Model Number | HP-TWS |
| BuiltIn Media | Cable, Ear Cushions, Eartip, User Manual, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Music, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Bluetooth Universally Compatible, Cellphones, Smart Watch, Tablets |
| Enclosure Material | Plastic, Rubber, Silicone |
| Additional Features | Touch Control, Waterproof, Wireless Charging |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 90 Day Manufacture Warranty |
| Age Range Description | All Ages |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form