| Management number | 215710698 | Release Date | 2026/04/12 | List Price | $16.39 | Model Number | 215710698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 750950000185 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Life's Fortune |
| Unit Count | 10.61 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.66 Pounds |
| Manufacturer | Life's Fortune |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Multi Collagen Blend, Digestive Enzyme Blend |
| Manufacturer Part Number | 0750950000185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form