| Management number | 215691259 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215691259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850024522091 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | MAAC10 |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | MAAC10, LLC |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Special Ingredients | Pure Nicotinamide Adenine Dinucleotide |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form