| Management number | 215717358 | Release Date | 2026/04/12 | List Price | $18.30 | Model Number | 215717358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green/Yellow |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Softgel |
| Brand Name | NOW Foods |
| Unit Count | 360 Count |
| Item Weight | 6.8 Ounces |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Model Number | 1841 |
| Container Type | Bottle |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Special Ingredients | Fish Oil, Borage Oil, Flax Seed Oil |
| Allergen Information | Fish, Gluten Free |
| Manufacturer Part Number | 1841 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form