| Management number | 209050754 | Release Date | 2026/03/29 | List Price | $49.98 | Model Number | 209050754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product description The OnePlus Nord N30 5G is a versatile and fully unlocked smartphone designed for North and South American networks, featuring a 6.72-inch 120Hz LCD display with FHD+ resolution and a 108MP triple rear camera setup. Powered by the Qualcomm Snapdragon 695 processor with 8GB of RAM and 128GB of internal storage, it offers smooth performance and ample space for apps and media. The device supports 5G connectivity for fast data speeds, as well as global 4G LTE and 3G bands, making it suitable for use with a wide range of carriers worldwide. It also includes a 5000mAh battery for long-lasting usage, a 3.5mm headphone jack, and expandable storage via a shared SIM slot. Set Contains: -USB Cable -SIM Ejection Tool
| UPC | 657768686139 |
|---|---|
| Brand | OnePlus |
| Color | Gray |
| Frame Rate | 120 FPS |
| Model Year | 2023 |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Screen Size | 6.72 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LCD |
| Manufacturer | OnePlus |
| Model Series | Nord |
| Refresh Rate | 120 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 4 inches |
| Phone Talk Time | 7 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Water Resistant |
| Battery Charge Time | 47 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 1024 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form