| Management number | 213882835 | Release Date | 2026/04/12 | List Price | $79.57 | Model Number | 213882835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 275/35R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Landspider |
| Load Index | 102 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 66 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Landspider |
| Speed Rating | W |
| Item Diameter | 27.6 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 27.6 Inches |
| Item Dimensions | 26 x 26 x 10 inches |
| Tire Aspect Ratio | 35 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form